Services
Slips, rental club, rates, fees, gas, meters, contracts — everything the marina sells.
Readings this period
8
Across all spaces
Anomalies flagged
2
Review before billing
Charges ready
$1.26
3 unbilled · $10.50 total this period
| Space | Group | Meter | Current | Prev | Delta | Charge | Status |
|---|---|---|---|---|---|---|---|
| 01 | Damsite A Dock | 01- | 538 | 537 | +1 kWh | $0.14 | Normal |
| 02 | Damsite A Dock | 02-A | 2199 | 2199 | +0 kWh | $0.00 | No use |
| 03 | Damsite A Dock | 03-A | 19 | 19 | +0 kWh | $0.00 | No use |
| 04 | Damsite A Dock | 04- | 349 | 337 | +12 kWh | $1.68 | Anomaly |
| 05 | Damsite A Dock | 05-A | 342 | 339 | +3 kWh | $0.42 | Normal |
| 06 | Damsite A Dock | 06-A | 3489 | 3484 | +5 kWh | $0.70 | Normal |
| 07 | Damsite A Dock | 07-A | 46 | 46 | +0 kWh | $0.00 | No use |
| 29 | Damsite A Dock | 29-A | 1147 | 1093 | +54 kWh | $7.56 | Anomaly |
Anomaly = delta > 10 units between consecutive readings. Click any row to edit. Generate charges creates invoices in /ledger and stamps readings as Billed.