Services
Slips, rental club, rates, fees, gas, meters, contracts — everything the marina sells.
Annual renewal sweep
Coordinate the fall renewal cycle as one workflow — pick a window, set rates, fan out renewal links, track acceptance %.
Active sweep
Winter 2026 sweep
In progress2026-12-01 – 2027-03-31 · launched 2026-11-14
Acceptance
75%
Total
8
Pending
3
Sent
1
Accepted
3
Declined
1
Response rate 80% ·
Standard +5% lift across the fleet. Two flagged for hold-the-line (Hess, Park).
Items8 total · 3 pending · 1 sent · 3 accepted · 1 declined
| Slip | Source contract | Source rate | Rate adjust | Successor rate | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| A11 | C-1588 | $3,200.00 | $3,360.00 | Accepted | |||||
| A22 | C-1753 | $3,200.00 | $3,264.00 | Declined | |||||
| A24 | C-1771 | $3,500.00 | $3,675.00 | Accepted | |||||
| A04 | C-1450 | $3,200.00 | $3,360.00 | Accepted | |||||
| A17 | C-1298 | $3,500.00 | $3,500.00 | Sent | |||||
| B02 | C-1760 | $4,400.00 | $4,620.00 | Pending | |||||
| B08 | C-1402 | $4,500.00 | $4,725.00 | Pending | |||||
| B11 | C-1497 | $4,700.00 | $5,053.00 | Pending |
Prior sweeps
Acceptance history — click a card to inspect.